Person Details
Birthday: 1969-07-05 11:43:58
Aliases: No known aliases
Gender: N/A
Place of birth: Buenos Aires - Argentina
Homepage:
Movie Involvements: 11
TV Involvements: 8
Most Famous Work
Most Famous Work
Tumberos
(2002) Julian "El Perro" PlaMontecristo
(2006) Patricio TamargoPoliladron
(1995) "El Negro" RodríguezValentino, The Argentinian
(2008) ChanfarellaWild Tango
(1993) Preso 2El legado
(2014) Gabriel WatersCarola Casini
(1997) Nicolás "Pancho"Héroes y demonios
(1999) El GeneralActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2025 | Estrada | |
| García | ||
| 2024 | Oscar | |
| Antonio Galomi | ||
| 2023 | Pedro | |
| Mauricio | ||
| 2022 | N/A | |
| 2018 | Avellaneda | |
| Adalid del tiempo | ||
| 2017 | N/A | |
| N/A | ||
| Seagal | ||
| 2015 | Máximo | |
| 2014 | N/A | |
| Gabriel Waters | ||
| 2013 | N/A | |
| 2012 | N/A | |
| 2011 | N/A | |
| 2010 | Juan | |
| 2008 | Pascual | |
| Chanfarella | ||
| Alejandro Fiore | ||
| 2007 | Nelson | |
| 2006 | Patricio Tamargo | |
| Lucio Mignone | ||
| 2004 | Muñoz | |
| 2003 | Ñaca 2 | |
| 2002 | Julian "El Perro" Pla | |
| Pablo Lampone | ||
| 2001 | Gerónimo | |
| N/A | ||
| 2000 | N/A | |
| 1999 | El General | |
| 1998 | Juan Carlos "Vikingo" Eguía | |
| 1997 | Nicolás "Pancho" | |
| 1995 | Camionero | |
| "El Negro" Rodríguez | ||
| 1993 | Preso 2 | |
| Guardiacárcel | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Pablo Lamponne | ||
| N/A | ||
| N/A | ||
| Year | Character | Movie/Tv |
Join the discussion
Please Log in to comment