Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 4
TV Involvements: 0
Most Famous Work
Most Famous Work
Awful Nice
(2013) WriterEmpires
(2011) WriterActing
Year | Character | Movie/Tv |
---|---|---|
2015 | Paul the Stoner | |
2013 | Dave Brouillette | |
Stephen | ||
2012 | N/A | |
2011 | Dave | |
2010 | Brian | |
2008 | Rennie | |
Year | Character | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2013 | Writer | |
2011 | Writer | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment