Person Details
Birthday:
Aliases: No known aliases
Gender: Male
Place of birth:
Homepage:
Movie Involvements: 17
TV Involvements: 0
Most Famous Work
Most Famous Work
Half of the World
(2011) ProducerMudstained Flower
(2011) ProducerFamilia Gang
(2014) DirectorDrunk Angry Idiot
(2018) DirectorDisrupted
(2013) Production InternLas Búsquedas
(2013) ThanksPara vestir santos
(2004) DirectorOlimpia
(2018) ProducerActing
Year | Character | Movie/Tv |
---|---|---|
2021 | Guardia de seguridad | |
2018 | Intelectual de la TV Cultural | |
2007 | Intendente Seguros Colinda | |
Year | Character | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2019 | Associate Producer | |
Producer | ||
2018 | Producer | |
2012 | Producer | |
Producer | ||
2011 | Executive Producer | |
Producer | ||
Producer | ||
Year | Role | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2018 | Director | |
2014 | Director | |
2004 | Director | |
2001 | Director | |
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
2013 | Thanks | |
Production Intern | ||
Year | Role | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2001 | Screenplay | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment