Person Details
Birthday:
Aliases: Professor Dum Dum
Gender: Male
Place of birth:
Homepage: http://www.billzebub.com/
Movie Involvements: 185
TV Involvements: 0
Most Famous Work
Biography
Bill Zebub is the manager of Bill Zebub Productions. His production company publishes a quarterly magazine titled The Grimoire of Exalted Deeds, mainly about death metal music and independent movies. He has made an array of low-budget films, and also is the host of a radio show on WFMU in the New Jersey area. He hosts the show under the alias 'Professor Dum Dum'. -From Wikipedia, the free encyclopedia
Most Famous Work
Black Metal: The Music of Satan
(2011) DirectorAmuse Me
(2013) CinematographyDickshark
(2016) DirectorThe Lesser Evil
(2014) ProducerLoving a Vegetable
(2015) Camera OperatorDisgruntled Employee
(2012) WriterThe Worst Horror Movie Ever Made: The Re-Make
(2008) WriterDepraved
(2019) ProducerActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2022 | Zombie | |
| 2021 | Jeffrey | |
| Bloodclown | ||
| 2020 | Bogumil | |
| 2019 | N/A | |
| Giovanni | ||
| 2016 | Colin Epsury | |
| Dick | ||
| 2015 | Barbara | |
| 2014 | Hansel | |
| Kapeesh | ||
| 2013 | Clown | |
| Physicist / Peter | ||
| 2011 | Ant-thony | |
| Bill | ||
| Jesus | ||
| 2010 | N/A | |
| Bill | ||
| 2009 | Himself | |
| Bill | ||
| 2008 | Bill | |
| 2007 | Self | |
| 2006 | Self | |
| Bill | ||
| 2005 | Freddie Dingo | |
| Mental Patient | ||
| 2004 | Sexual Sadist | |
| N/A | ||
| Bill / Most Handsome | ||
| Schizophrenic | ||
| 2002 | Bill | |
| Bill Zebub | ||
| Year | Character | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2025 | Director | |
| 2022 | Director | |
| 2021 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2020 | Director | |
| Director | ||
| 2019 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2018 | Director | |
| 2017 | Director | |
| 2016 | Director | |
| Director | ||
| Director | ||
| 2015 | Director | |
| Director | ||
| Director | ||
| Director | ||
| 2014 | Director | |
| Director | ||
| Director | ||
| Director | ||
| 2013 | Director | |
| Director | ||
| Director | ||
| Director | ||
| 2012 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2011 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2010 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2009 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2008 | Director | |
| Director | ||
| Director | ||
| Director | ||
| 2007 | Director | |
| Director | ||
| Director | ||
| 2006 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2005 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2004 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2003 | Director | |
| Director | ||
| 2002 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Writer | |
| 2021 | Writer | |
| Writer | ||
| 2020 | Writer | |
| 2019 | Writer | |
| Writer | ||
| Writer | ||
| 2018 | Writer | |
| 2017 | Writer | |
| 2016 | Writer | |
| Writer | ||
| Writer | ||
| 2015 | Writer | |
| Writer | ||
| 2014 | Writer | |
| Writer | ||
| Writer | ||
| 2013 | Writer | |
| 2012 | Writer | |
| 2011 | Writer | |
| 2010 | Writer | |
| Writer | ||
| Writer | ||
| 2009 | Writer | |
| 2008 | Writer | |
| Writer | ||
| 2007 | Writer | |
| 2006 | Writer | |
| Screenplay | ||
| 2005 | Writer | |
| Writer | ||
| Writer | ||
| 2004 | Writer | |
| Writer | ||
| 2002 | Writer | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Executive Producer | |
| 2021 | Producer | |
| 2019 | Producer | |
| Executive Producer | ||
| 2018 | Producer | |
| 2017 | Executive Producer | |
| 2016 | Producer | |
| 2015 | Producer | |
| 2014 | Producer | |
| Producer | ||
| Producer | ||
| 2012 | Casting | |
| 2011 | Producer | |
| 2010 | Producer | |
| 2006 | Executive Producer | |
| 2005 | Producer | |
| 2004 | Producer | |
| 2002 | Producer | |
| Year | Role | Movie/Tv |
Sound
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Music | |
| Year | Role | Movie/Tv |
Crew
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Cinematography | |
| 2021 | Cinematography | |
| 2019 | Cinematography | |
| 2014 | Cinematography | |
| 2013 | Cinematography | |
| Cinematography | ||
| 2011 | Cinematography | |
| 2004 | Cinematography | |
| Year | Role | Movie/Tv |
Editing
| Year | Role | Movie/Tv |
|---|---|---|
| 2021 | Editor | |
| 2019 | Editor | |
| Editor | ||
| 2018 | Editor | |
| 2017 | Editor | |
| 2016 | Editor | |
| 2015 | Editor | |
| Editor | ||
| 2014 | Editor | |
| Editor | ||
| 2013 | Editor | |
| 2012 | Editor | |
| 2011 | Editor | |
| Editor | ||
| 2010 | Editor | |
| 2006 | Editor | |
| Editor | ||
| 2005 | Editor | |
| Year | Role | Movie/Tv |
Camera
| Year | Role | Movie/Tv |
|---|---|---|
| 2017 | Director of Photography | |
| 2015 | Camera Operator | |
| 2006 | Director of Photography | |
| 2005 | Director of Photography | |
| 2004 | Camera Operator | |
| Year | Role | Movie/Tv |