Person Details
Birthday:
Aliases: Rod Hopkins , Armstrong , Mr. Magic , Rod , Brad Alexander , Brad
Gender: Male
Place of birth: Toronto, Ontario, Canada
Homepage:
Movie Involvements: 478
TV Involvements: 0
Most Famous Work
Biography
Brad Armstrong born Rodney Hopkins on September 23, 1965 in Toronto, Ontario, is a Canadian pornographic movie star and director.
Most Famous Work
Ancient Secrets of the Kama Sutra
(1997) Art DirectionCurse Eternal
(2006) Writer2040
(2009) Art DirectionFallen
(2008) Art DirectionFluff and Fold
(2004) DirectorEducating Alli
(2009) DirectorThe Alibi
(2010) Director30 Love
(2009) WriterActing
Year | Character | Movie/Tv |
---|---|---|
2023 | (archive footage) | |
N/A | ||
2022 | (archive footage) | |
N/A | ||
(archive footage) | ||
(archive footage) | ||
(archive footage) | ||
2021 | (archive footage) | |
(archive footage) | ||
Papa Dior | ||
N/A | ||
N/A | ||
2020 | (archive footage) | |
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
N/A | ||
2019 | N/A | |
Self - AVN Award Winning Director/Performer | ||
N/A | ||
Guidance Counselor | ||
N/A | ||
N/A | ||
(archive footage) | ||
Greg | ||
N/A | ||
2018 | Cable | |
N/A | ||
Keith | ||
N/A | ||
N/A | ||
(archive footage) | ||
2017 | William Moore | |
N/A | ||
Captain | ||
2016 | Self | |
CEO Malcom Moore | ||
The Preacher | ||
David | ||
(archive footage) | ||
N/A | ||
N/A | ||
2015 | N/A | |
N/A | ||
Martin Anderson | ||
Marshal Lane | ||
Robert | ||
Sylvia's husband | ||
Self | ||
2014 | N/A | |
Mr. Handson | ||
self | ||
Swinger | ||
(archive footage) | ||
N/A | ||
2013 | Dr. Collins | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
fight spectator (uncredited) | ||
N/A | ||
2012 | Senator Marcus Claudius | |
Jake | ||
Edgar 'The Bug' | ||
(archive footage) | ||
Himself | ||
N/A | ||
Michael's Agent (nonsex) | ||
N/A | ||
Bear Hunter (segment "Goldilocks") | ||
(archive footage) | ||
2011 | N/A | |
N/A | ||
John | ||
Co-worker | ||
Freddie | ||
Manager | ||
2010 | N/A | |
Detective Thompson | ||
Mark Wood | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
2009 | N/A | |
Duncan Caldwell | ||
N/A | ||
Jake Callahan | ||
Michael | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Dinner Guest | ||
(archive footage) | ||
2008 | N/A | |
N/A | ||
Ted | ||
N/A | ||
Keith | ||
Angus - The Annihilator | ||
N/A | ||
Marcus | ||
N/A | ||
Malachi | ||
Frank | ||
Dinner Guest | ||
Security Guard | ||
Jake the Photographer | ||
N/A | ||
2007 | Mike | |
The Prince (scenes deleted) | ||
Brian Parsons | ||
Will | ||
N/A | ||
N/A | ||
Man on TV | ||
N/A | ||
2006 | N/A | |
Jonathan | ||
Businessman | ||
Robert Townsend | ||
Kevin | ||
Roger | ||
(archive footage) | ||
N/A | ||
N/A | ||
Club Guy #1 | ||
Josh | ||
N/A | ||
(archive footage) | ||
2005 | Brad, Mr. Rich | |
DUI suspect | ||
Maurice | ||
Buck | ||
(archive footage) | ||
(archive footage) | ||
Greg | ||
N/A | ||
N/A | ||
Graham | ||
2004 | (archive footage) | |
John | ||
Chauffer | ||
Michael | ||
Tony Genetti | ||
Scott | ||
Randy Laurence | ||
Steve | ||
Deathbed Patient | ||
2003 | N/A | |
N/A | ||
Holographic Band Member | ||
Erik Prince | ||
Nick | ||
Michael | ||
N/A | ||
Michael | ||
Hitman | ||
N/A | ||
Tyler | ||
Brad Armstrong | ||
(archive footage) | ||
N/A | ||
2002 | Tyler | |
Jared | ||
N/A | ||
Chris | ||
N/A | ||
Karate Master | ||
N/A | ||
Max | ||
self | ||
N/A | ||
self | ||
Bill Reese | ||
2001 | N/A | |
N/A | ||
N/A | ||
Bob | ||
Ernie | ||
N/A | ||
N/A | ||
2000 | N/A | |
Prisoner 6969 | ||
Brian | ||
Kyle Steel | ||
N/A | ||
Gatekeeper/Henchman | ||
Sex Slave | ||
1999 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Lt. Armstrong | ||
N/A | ||
N/A | ||
David | ||
Wash Man | ||
N/A | ||
N/A | ||
1998 | N/A | |
Jeff | ||
James | ||
Moreno | ||
Vincent | ||
Roberto Perez | ||
Mr. Truman | ||
N/A | ||
Lt. Hill | ||
Blake | ||
limo driver #1 | ||
1997 | Roy Anderson | |
N/A | ||
N/A | ||
Ray Hollister | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
1996 | N/A | |
Hammerman | ||
Vincent's Henchman | ||
Dexter Manning | ||
Adam | ||
N/A | ||
Sir William James | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
1995 | Flic/Cop | |
N/A | ||
N/A | ||
Bill White | ||
Union Corporal | ||
N/A | ||
N/A | ||
N/A | ||
Stripper | ||
1994 | N/A | |
Jay Eastman | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
1993 | Guy at the Party #1 | |
Ghost | ||
N/A | ||
Benjamin O'Hara | ||
1992 | N/A | |
1991 | N/A | |
1990 | N/A | |
Jock | ||
1989 | Dan the Devestator | |
1984 | N/A | |
Year | Character | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2022 | Director | |
Director | ||
2021 | Director | |
2019 | Director | |
Director | ||
2018 | Director | |
Director | ||
Director | ||
2017 | Director | |
Director | ||
Director | ||
Director | ||
2016 | Director | |
Director | ||
Director | ||
Director | ||
2015 | Director | |
Director | ||
Director | ||
Director | ||
2014 | Director | |
Director | ||
Director | ||
Director | ||
2013 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2012 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2011 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2010 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2009 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2008 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2007 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2006 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2005 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2004 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2003 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2002 | Director | |
Director | ||
Director | ||
Director | ||
2001 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
2000 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
1999 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
1998 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
1997 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
1996 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Director | ||
Assistant Director | ||
Director | ||
Director | ||
1995 | Director | |
Director | ||
Director | ||
Director | ||
Director | ||
Assistant Director | ||
Year | Role | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2018 | Writer | |
2017 | Writer | |
2016 | Writer | |
2015 | Writer | |
Writer | ||
Writer | ||
2014 | Writer | |
Writer | ||
Writer | ||
2013 | Writer | |
Writer | ||
Writer | ||
2012 | Writer | |
Screenplay | ||
Writer | ||
Writer | ||
2010 | Screenplay | |
Writer | ||
2009 | Writer | |
Writer | ||
Writer | ||
2008 | Writer | |
Writer | ||
2007 | Writer | |
Writer | ||
2006 | Writer | |
Writer | ||
Writer | ||
Writer | ||
2005 | Writer | |
Writer | ||
Writer | ||
Writer | ||
Writer | ||
Writer | ||
2004 | Writer | |
Writer | ||
Writer | ||
Writer | ||
Writer | ||
2003 | Writer | |
Writer | ||
Screenplay | ||
2002 | Writer | |
Writer | ||
2001 | Writer | |
Screenplay | ||
Writer | ||
2000 | Story | |
Writer | ||
Writer | ||
Writer | ||
1999 | Writer | |
Writer | ||
Writer | ||
1998 | Writer | |
Writer | ||
Writer | ||
Writer | ||
Writer | ||
1997 | Writer | |
Writer | ||
Writer | ||
Writer | ||
Writer | ||
1996 | Writer | |
Writer | ||
Writer | ||
Screenplay | ||
Writer | ||
Writer | ||
Writer | ||
1995 | Writer | |
Writer | ||
Writer | ||
Writer | ||
Year | Role | Movie/Tv |
Art
Year | Role | Movie/Tv |
---|---|---|
2018 | Art Direction | |
2013 | Art Direction | |
2012 | Art Direction | |
Art Direction | ||
2010 | Art Direction | |
Art Direction | ||
2009 | Art Direction | |
Art Direction | ||
2008 | Art Direction | |
Art Direction | ||
Art Direction | ||
2007 | Art Direction | |
Art Direction | ||
Art Direction | ||
Art Direction | ||
2006 | Art Direction | |
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
2005 | Art Direction | |
Art Direction | ||
2004 | Art Direction | |
Art Direction | ||
2003 | Art Direction | |
Supervising Art Director | ||
Art Direction | ||
2002 | Art Direction | |
Art Direction | ||
2001 | Art Direction | |
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
2000 | Art Direction | |
Art Direction | ||
Art Direction | ||
1999 | Art Direction | |
Production Design | ||
Art Direction | ||
1998 | Art Direction | |
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
1997 | Art Direction | |
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
1996 | Art Direction | |
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
Art Direction | ||
1995 | Production Design | |
Art Direction | ||
Art Direction | ||
Year | Role | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2014 | Producer | |
2013 | Producer | |
2012 | Producer | |
Producer | ||
Production Manager | ||
2005 | Producer | |
2004 | Producer | |
Producer | ||
2003 | Producer | |
2002 | Producer | |
2001 | Producer | |
2000 | Producer | |
Producer | ||
Producer | ||
1999 | Producer | |
Producer | ||
Producer | ||
Producer | ||
Producer | ||
1998 | Producer | |
Producer | ||
Producer | ||
1997 | Producer | |
Producer | ||
1996 | Producer | |
Producer | ||
1995 | Producer | |
Year | Role | Movie/Tv |
Editing
Year | Role | Movie/Tv |
---|---|---|
2001 | Editor | |
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
1998 | Post Production Supervisor | |
Year | Role | Movie/Tv |
Costume & Make-Up
Year | Role | Movie/Tv |
---|---|---|
1998 | Wardrobe Supervisor | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment