Person Details
Birthday:
Aliases: No known aliases
Gender: Male
Place of birth:
Homepage:
Movie Involvements: 20
TV Involvements: 2
Most Famous Work
Most Famous Work
The Delinquents
(2023) Visual Effects ProducerLion's Den
(2008) Visual Effects SupervisorCarancho
(2010) Visual Effects Supervisor23 pares
(2012) ProducerMy Tender Matador
(2020) ProducerThe Tale of King Crab
(2021) ProducerBlood
(2020) ProducerBorn and Bred
(2006) EditorActing
Year | Character | Movie/Tv |
---|---|---|
Year | Character | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2023 | Producer | |
Executive Producer | ||
2022 | Producer | |
Producer | ||
Executive Producer | ||
2021 | Producer | |
2020 | Producer | |
Producer | ||
2012 | Executive Producer | |
Producer | ||
2011 | Associate Producer | |
Year | Role | Movie/Tv |
Visual Effects
Year | Role | Movie/Tv |
---|---|---|
2023 | Visual Effects Producer | |
2022 | Visual Effects Producer | |
2010 | Visual Effects Director | |
Visual Effects Supervisor | ||
2008 | Visual Effects Supervisor | |
Year | Role | Movie/Tv |
Editing
Year | Role | Movie/Tv |
---|---|---|
2010 | Editor | |
2009 | Editor | |
2008 | Editor | |
2006 | Editor | |
Editor | ||
2004 | Editor | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment