Person Details
Birthday:
Aliases: 桝田浩文 , 桝田 浩史
Gender: Male
Place of birth:
Homepage:
Movie Involvements: 78
TV Involvements: 46
Most Famous Work
Biography
Masuda Hirofumi is a Japanese freelance animator and animation director, he is noted for his standout effects animation.
Most Famous Work
Great Pretender
(2020) Key AnimationJapan Animator Expo
(2014) Key AnimationRanking of Kings
(2021) Animation DirectorThunderCats
(2011) Key AnimationMobile Suit Gundam: The Witch from Mercury
(2022) Key AnimationNaruto Shippūden
(2007) Opening/Ending AnimationPuzzle & Dragons X
(2016) Supervising Animation DirectorDivine Gate
(2016) Key AnimationActing
| Year | Character | Movie/Tv |
|---|---|---|
| Year | Character | Movie/Tv |
Visual Effects
| Year | Role | Movie/Tv |
|---|---|---|
| 2023 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| 2022 | Key Animation | |
| Key Animation | ||
| Animation Director | ||
| Key Animation | ||
| Animation Director | ||
| Key Animation | ||
| 2021 | Key Animation | |
| Animation Director | ||
| Key Animation | ||
| 2020 | Key Animation | |
| Key Animation | ||
| 2019 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| 2018 | Animation Director | |
| Key Animation | ||
| 2017 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Animation Director | ||
| Opening/Ending Animation | ||
| VFX Artist | ||
| Key Animation | ||
| 2016 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Supervising Animation Director | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2015 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Animation Director | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2014 | Key Animation | |
| Layout Supervisor | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Animation Director | ||
| Key Animation | ||
| 2013 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2012 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2011 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2010 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2008 | Animation Director | |
| Key Animation | ||
| 2007 | Key Animation | |
| Key Animation | ||
| Animation Director | ||
| Key Animation | ||
| Opening/Ending Animation | ||
| 2006 | Key Animation | |
| Animation Director | ||
| Effects Supervisor | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2005 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Mechanical Designer | ||
| Key Animation | ||
| 2004 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 2002 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| 2001 | Key Animation | |
| 2000 | Key Animation | |
| 1999 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 1998 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 1997 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| Key Animation | ||
| 1996 | Key Animation | |
| Key Animation | ||
| Key Animation | ||
| 1993 | Key Animation | |
| Year | Role | Movie/Tv |
Art
| Year | Role | Movie/Tv |
|---|---|---|
| 2015 | Prop Designer | |
| 2014 | Prop Designer | |
| 2006 | Prop Designer | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2014 | Layout | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment