Person Details
Birthday:
Aliases: 丸藤 広貴
Gender: Male
Place of birth:
Homepage:
Movie Involvements: 14
TV Involvements: 24
Most Famous Work
Most Famous Work
Naruto Shippūden
(2007) Key AnimationLupin the Third
(1971) Character DesignerYu Yu Hakusho
(1992) Supervising Animation DirectorMacross Frontier
(2008) Animation DirectorTokyo Ghoul
(2014) Key AnimationAquarion
(2005) Character DesignerDeath Note
(2006) Key AnimationAttack on Titan
(2013) Animation DirectorActing
Year | Character | Movie/Tv |
---|---|---|
Year | Character | Movie/Tv |
Visual Effects
Year | Role | Movie/Tv |
---|---|---|
2022 | Animation Director | |
2020 | Character Designer | |
Supervising Animation Director | ||
2019 | Character Designer | |
Animation Director | ||
Character Designer | ||
Animation Director | ||
2018 | Supervising Animation Director | |
2017 | Key Animation | |
Animation Director | ||
Supervising Animation Director | ||
2016 | Animation Director | |
Key Animation | ||
2015 | Character Designer | |
Supervising Animation Director | ||
Animation Director | ||
2014 | Key Animation | |
Animation Director | ||
Key Animation | ||
2013 | Key Animation | |
Animation Director | ||
2011 | Supervising Animation Director | |
Key Animation | ||
2010 | Key Animation | |
Key Animation | ||
2009 | Key Animation | |
Key Animation | ||
2008 | Key Animation | |
Key Animation | ||
Animation Director | ||
2007 | Key Animation | |
Key Animation | ||
2006 | Animation Director | |
Key Animation | ||
2005 | Character Designer | |
1992 | Supervising Animation Director | |
1971 | Character Designer | |
Character Designer | ||
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment