Person Details
Birthday:
Aliases: 廣瀬 清志
Gender: Male
Place of birth:
Homepage: https://editz.jp/#works
Movie Involvements: 17
TV Involvements: 37
Most Famous Work
Most Famous Work
JoJo's Bizarre Adventure
(2012) EditorStar Wars: Visions
(2021) EditorMob Psycho 100
(2016) EditorUrusei Yatsura
(2022) EditorMF GHOST
(2023) EditorRanking of Kings
(2021) EditorTeekyu
(2012) EditorUndead Unluck
(2023) EditorActing
Year | Character | Movie/Tv |
---|---|---|
Year | Character | Movie/Tv |
Editing
Year | Role | Movie/Tv |
---|---|---|
2024 | Editor | |
Editor | ||
2023 | Editor | |
Editor | ||
Editor | ||
Editor | ||
Editor | ||
Editor | ||
2022 | Editor | |
Editor | ||
Editor | ||
Editor | ||
2021 | Editor | |
Editor | ||
Editor | ||
Editor | ||
Editor | ||
Editor | ||
2020 | Editor | |
Editor | ||
Editor | ||
2019 | Editor | |
Editor | ||
Editor | ||
2018 | Editor | |
Editor | ||
Editor | ||
2017 | Editor | |
Editor | ||
Editor | ||
Editor | ||
2016 | Editor | |
Editor | ||
Editor | ||
Editor | ||
2015 | Editor | |
Editor | ||
Editor | ||
2014 | Editor | |
2013 | Editor | |
Editor | ||
Editor | ||
2012 | Editor | |
Editor | ||
Editor | ||
Editor | ||
2011 | Editor | |
2008 | Editor | |
2007 | Editor | |
Editor | ||
2006 | Editor | |
2005 | Editor | |
Editor | ||
Year | Role | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2020 | Producer | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment