Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 15
TV Involvements: 0
Most Famous Work
Most Famous Work
The Milkman
(2023) ProducerSir Gawain And The Green Knight
(2023) Production AssistantThe Midnight Drive
(2023) WriterAverage Joe
(2021) EditorAverage Joe 2: London Calling
(2022) EditorActing
Year | Character | Movie/Tv |
---|---|---|
2023 | Hitchhiker | |
Priest | ||
Scared Guy 1 | ||
Gnome King | ||
2022 | Nathan Ford | |
2021 | Nathan Ford | |
Year | Character | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2023 | Writer | |
Writer | ||
2022 | Writer | |
2021 | Writer | |
Year | Role | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2023 | Production Assistant | |
Producer | ||
Year | Role | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2023 | Director | |
2022 | Director | |
2021 | Director | |
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
2023 | Choreographer | |
2022 | Cinematography | |
Year | Role | Movie/Tv |
Editing
Year | Role | Movie/Tv |
---|---|---|
2023 | Editor | |
2022 | Editor | |
2021 | Editor | |
Year | Role | Movie/Tv |
Art
Year | Role | Movie/Tv |
---|---|---|
2022 | Prop Designer | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment