Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 32
TV Involvements: 0
Most Famous Work
Most Famous Work
The Innocents
(2021) ProducerFallen Leaves
(2023) Co-ProducerCairo Conspiracy
(2022) Co-ProducerThe Last Ones
(2020) Co-ProducerConcrete Night
(2013) ProducerKorso
(2014) ProducerArmi Alive!
(2015) ProducerMemory of Water
(2022) ProducerActing
Year | Character | Movie/Tv |
---|---|---|
2023 | Master Builder | |
Year | Character | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2024 | Producer | |
Co-Producer | ||
2023 | Producer | |
Co-Producer | ||
Co-Producer | ||
2022 | Co-Producer | |
Producer | ||
2021 | Producer | |
Producer | ||
Producer | ||
Producer | ||
Producer | ||
2020 | Co-Producer | |
Co-Producer | ||
2019 | Co-Producer | |
Producer | ||
2018 | Producer | |
Executive Producer | ||
Co-Producer | ||
Producer | ||
Producer | ||
2015 | Producer | |
2014 | Producer | |
Producer | ||
2013 | Producer | |
Co-Producer | ||
2011 | Producer | |
2009 | Producer | |
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment