Person Details
Birthday: 1969-06-13 10:41:13
Aliases: Nick E , Nick E. , Nik East , Nick , Scott Tazer , Michael Scott Turner , Scott Turner
Gender: Male
Place of birth: Akron, Ohio, USA
Homepage:
Movie Involvements: 59
TV Involvements: 0
Most Famous Work
Most Famous Work
The Erotic Adventures of the Three Musketeers
(1992) PhillipeBad Girls 4: Jayebird
(1994) HouseboyFace Dance 2
(1992) ActorBonnie and Clyde 2: Desperado
(1993) Buck BarrowSpeedway
(1999) JohnCenterfold
(1993) ChadWhite Wedding
(1995) TedFace Dance
(1992) ActorActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2016 | (archive footage) | |
| 2013 | N/A | |
| 2012 | (archive footage) | |
| (archive footage) | ||
| N/A | ||
| N/A | ||
| 2011 | (archive footage) | |
| 2010 | N/A | |
| N/A | ||
| 2009 | N/A | |
| (archive footage) | ||
| N/A | ||
| 2008 | (archive footage) | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2007 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| (archive footage) | ||
| N/A | ||
| N/A | ||
| (archive footage) | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2006 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2005 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2004 | Cowboy | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2003 | (archive footage) | |
| N/A | ||
| Yuppie Man | ||
| N/A | ||
| N/A | ||
| 2002 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| 2001 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2000 | Demetrius | |
| Masked Man #1 | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1999 | N/A | |
| N/A | ||
| Ron | ||
| N/A | ||
| John | ||
| N/A | ||
| Simmi | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Dead Man #2 | ||
| 1998 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Pornstar | ||
| N/A | ||
| Mark | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Sir Lon of Sandwich | ||
| N/A | ||
| N/A | ||
| 1997 | N/A | |
| Monk | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1996 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Bugman #2 / Skeleton Man #2 | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1995 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| (archive footage) | ||
| Roger | ||
| Jimmy Loveless | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Guy in Orgy | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Ted | ||
| Fred | ||
| Dan | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Paul | ||
| Man in Bedroom | ||
| Mr. Jessie | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1994 | Rodeo Cowboy | |
| N/A | ||
| N/A | ||
| Craig | ||
| N/A | ||
| Blackmail Stripper #2 | ||
| N/A | ||
| N/A | ||
| Riding Man | ||
| Jordan | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Houseboy | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Juggs | ||
| Barry | ||
| N/A | ||
| N/A | ||
| Vinne | ||
| Will (The Phantom) | ||
| N/A | ||
| N/A | ||
| 1993 | N/A | |
| Son | ||
| Chad | ||
| N/A | ||
| Buck Barrow | ||
| First Male Ghost | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Stuart | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Mitch A. Goss | ||
| Hunter | ||
| N/A | ||
| N/A | ||
| Tailor Timmy | ||
| N/A | ||
| N/A | ||
| N/A | ||
| biker #1 | ||
| Brad (as Scott Turner) | ||
| Creature of the Full Moon | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1992 | Actor | |
| Actor | ||
| Phillipe | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Man At Party | ||
| N/A | ||
| Nick | ||
| Charley | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Video Man | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Ben | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1991 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Paul | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Matt | ||
| 1990 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Year | Character | Movie/Tv |
Join the discussion
Please Log in to comment