Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 19
TV Involvements: 1
Most Famous Work
Most Famous Work
Kingdom
(2014) Cage Fight Event FanAcademy
(2020) 9 - CharlotteMessy.
(2021) KatOpen Arms
(2020) PatsyAfternoon Vuoto: Sometimes Lighthouse Sometimes Sea
(2022) SeleneBlood Eagle
(2019) JasminA Week with Rebecca
(2020) RebeccaBrindisi
(2019) Vera / Alice / KaterinaActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2022 | Selene | |
| N/A | ||
| 2021 | Kat | |
| Tall Cousin | ||
| 2020 | Cordelia Katstopolis | |
| Patsy | ||
| Rebecca | ||
| 9 - Charlotte | ||
| 2019 | Vera / Alice / Katerina | |
| Jasmin | ||
| 2014 | Cage Fight Event Fan | |
| Year | Character | Movie/Tv |
Editing
| Year | Role | Movie/Tv |
|---|---|---|
| 2023 | Editor | |
| 2022 | Editor | |
| 2021 | Editor | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Director | |
| 2021 | Director | |
| 2020 | Director | |
| 2019 | Director | |
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Writer | |
| 2021 | Writer | |
| 2020 | Writer | |
| Writer | ||
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2020 | Producer | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment