Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 22
TV Involvements: 0
Most Famous Work
Most Famous Work
Ground Rules
(1997) BonesLayla Live or Die
(2008) A.A.Roughcut
(1994) BladeShattered Dreams
(1998) DavidAntony and Cleopatra
(2020) LepidusParole Violators
(1994) Store RobberDancing on Coals
(1997) AccountantActing
Year | Character | Movie/Tv |
---|---|---|
2020 | Lepidus | |
2008 | A.A. | |
1998 | David | |
1997 | Accountant | |
Bones | ||
1994 | Blade | |
Store Robber | ||
1973 | N/A | |
Year | Character | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2006 | Director | |
1997 | Director | |
1994 | Director | |
1989 | Director | |
1982 | Director | |
1973 | Director | |
Year | Role | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
1997 | Writer | |
1994 | Writer | |
1989 | Writer | |
1982 | Writer | |
1973 | Writer | |
Year | Role | Movie/Tv |
Editing
Year | Role | Movie/Tv |
---|---|---|
1994 | Editor | |
1973 | Editor | |
Year | Role | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
1989 | Producer | |
1973 | Producer | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment