Person Details
Birthday:
Aliases: Jason Thorpe , Paul Barssi , Joe Hammer , Paul Baressi , Paul Barressi , Derek , Paul Barrissi , Paul Barresi , Paul (Brentwood) , James Alan , Michael Franco , Paul Barrezi , Paul Benson , Joseph DeCarlo , Joseph DiCarlo
Gender: Male
Place of birth: Lynn, Massachusetts, USA
Homepage:
Movie Involvements: 185
TV Involvements: 1
Most Famous Work
Most Famous Work
Freshmen Recruits
(1998) DirectorMarine Obsessions
(1995) DirectorThe Doctor, the Lawyer and the Indian Chief
(2000) WriterPaul Barresi's The Mentor
(1999) DirectorBear Cage
(2003) DirectorCruisin' Grounds
(2008) DirectorThe Velvet Mafia 2
(2006) Stunts CoordinatorDaddy Says Billy's Back
(2005) ProducerActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2022 | N/A | |
| 2010 | (archive footage) | |
| 2006 | Mason Avalon | |
| (archive footage) | ||
| Mason Avalon | ||
| 2004 | N/A | |
| 2001 | Mike | |
| 2000 | Tony Russo | |
| 1997 | the Prison Fairy's Old Fart Boyfriend | |
| 1995 | The General | |
| 1992 | Joe Hammer | |
| 1991 | N/A | |
| 1990 | N/A | |
| 1989 | N/A | |
| 1988 | N/A | |
| Bill (uncredited) (archive footage) | ||
| (archive footage) | ||
| Sgt. Falcon | ||
| 1987 | (archive footage) | |
| (archive footage) | ||
| 1986 | N/A | |
| Frank | ||
| Denny | ||
| 1985 | Sports Connection Member | |
| Policeman / Man Around Car | ||
| N/A | ||
| Jacques | ||
| Carl, Duke's Father | ||
| 1984 | Brn | |
| Sid Rosen | ||
| N/A | ||
| Man in the Gym #2 | ||
| Van Horn | ||
| Guy with Clitty | ||
| N/A | ||
| N/A | ||
| 1983 | Bugs Morton | |
| N/A | ||
| Harold 'Jack' Williams | ||
| (archive footage) | ||
| Charlie's father | ||
| N/A | ||
| Rev. Paine | ||
| The Bandito | ||
| Bill | ||
| Guy with Samantha (uncredited) | ||
| N/A | ||
| 1982 | N/A | |
| N/A | ||
| (segment "Hungry Hole") (archive footage) | ||
| 1980 | John | |
| 1979 | Sal | |
| 1977 | (segment "Challenger") (archive footage) | |
| N/A | ||
| Year | Character | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2015 | Director | |
| 2014 | Director | |
| Director | ||
| Director | ||
| 2013 | Director | |
| 2011 | Director | |
| Director | ||
| Director | ||
| 2010 | Director | |
| 2008 | Director | |
| Director | ||
| Director | ||
| 2007 | Director | |
| Director | ||
| 2005 | Director | |
| Director | ||
| 2004 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2003 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2002 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 2001 | Director | |
| Director | ||
| Director | ||
| Director | ||
| 2000 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 1999 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 1998 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 1997 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 1996 | Director | |
| Director | ||
| Director | ||
| 1995 | Director | |
| 1992 | Director | |
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2013 | Writer | |
| 2008 | Writer | |
| 2005 | Writer | |
| Writer | ||
| 2004 | Writer | |
| 2003 | Writer | |
| Writer | ||
| Writer | ||
| Writer | ||
| Writer | ||
| 2001 | Writer | |
| Writer | ||
| 2000 | Writer | |
| Writer | ||
| Writer | ||
| Writer | ||
| Writer | ||
| 1999 | Writer | |
| Writer | ||
| Writer | ||
| Writer | ||
| Writer | ||
| Writer | ||
| Writer | ||
| 1998 | Writer | |
| Writer | ||
| Writer | ||
| Writer | ||
| 1997 | Writer | |
| Writer | ||
| Writer | ||
| Writer | ||
| 1996 | Writer | |
| Writer | ||
| Writer | ||
| 1995 | Writer | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2013 | Producer | |
| 2005 | Producer | |
| Producer | ||
| 2004 | Producer | |
| 2003 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| 2001 | Producer | |
| 2000 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| 1999 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| 1998 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| 1997 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| 1996 | Producer | |
| Producer | ||
| Producer | ||
| 1995 | Producer | |
| Year | Role | Movie/Tv |
Crew
| Year | Role | Movie/Tv |
|---|---|---|
| 2006 | Stunts Coordinator | |
| Stunt Coordinator | ||
| 1996 | Creator | |
| Year | Role | Movie/Tv |
Editing
| Year | Role | Movie/Tv |
|---|---|---|
| 1996 | Editor | |
| Year | Role | Movie/Tv |