Person Details
Birthday:
Aliases: ریه تاناکا , Риэ, Танака
Gender: Female
Place of birth: Sapporo, Hokkaido, Japan
Homepage: http://www.office-anemone.com/?page_id=2932
Movie Involvements: 28
TV Involvements: 38
Most Famous Work
Most Famous Work
Mushoku Tensei: Jobless Reincarnation
(2021) Elinalise Dragonroad (voice)Mobile Suit Gundam SEED
(2002) Meer Campbell (voice).hack
(2002) MorgannaStrike the Blood
(2013) Kako Magatoki (voice)Star Blazers [Space Battleship Yamato] 2199
(2013) Akira Yamamoto (voice)Record of Ragnarok
(2021) Aphrodite (voice)Macross Frontier
(2008) Monica LangHyper Speed Transforming Gyrozetter
(2012) Akana Rui/ Suzukawa KaedeActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2024 | Lacus Clyne (voice) | |
| 2023 | Hikari Kujou / Shiny Luminous (voice) | |
| Lacus Clyne (voice) | ||
| Lacus Clyne (voice) | ||
| 美希・シュタインベック | ||
| Leia (voice) | ||
| 2022 | Naeko Miike (voice) | |
| Naeko Miike (voice) | ||
| Mars (voice) | ||
| 2021 | Aphrodite (voice) | |
| Trainee (voice) | ||
| Elinalise Dragonroad (voice) | ||
| 2020 | Rosetta (voice) | |
| Kaniko (voice) | ||
| Sophia (voice) | ||
| 2019 | Minna-Dietlinde Wilcke | |
| Neptune / Older Neptune (voice) | ||
| N/A | ||
| 2018 | Hikari Kujo / Shiny Luminous (voice) | |
| Trainie (voice) | ||
| Murata Himeko (voice) | ||
| Hikari Kujo / Shiny Luminous (voice) | ||
| 2017 | N/A | |
| Rosetta | ||
| 2016 | Hikari Kujou / Shiny Luminous (voice) | |
| Mitsuru Kirijo (voice) | ||
| 2015 | Maho Nishizumi | |
| Mitsuru Kirijo (voice) | ||
| 2014 | Minna-Dietlinde Wilcke | |
| Mitsuru Kirijo (voice) | ||
| Neptune / Purple Heart (voice) | ||
| 2013 | Naeko Miike (voice) | |
| Mitsuru Kirijo (voice) | ||
| Kako Magatoki (voice) | ||
| Nomura (voice) | ||
| Neptune/Purple Heart | ||
| Kirie Fujou (voice) | ||
| Suigintou (voice) | ||
| Akira Yamamoto (voice) | ||
| Himegami (voice) | ||
| Hikari Kujou / Shiny Luminous (voice) | ||
| 2012 | Virgo Zodiarts (voice) | |
| Maho Nishizumi (voice) | ||
| Akana Rui/ Suzukawa Kaede | ||
| Suzuhara, Misa | ||
| N/A | ||
| Maya | ||
| 2011 | Virgo Zodiarts (voice) | |
| N/A | ||
| Hikari Kujō / Shiny Luminous (voice) | ||
| Monica Lang (voice) | ||
| 2010 | Chizuru Aizawa (voice) | |
| Michiru Onigawara | ||
| Rie | ||
| Shimazaki (voice) | ||
| Hikari Kujou / Shiny Luminous (voice) | ||
| Sammy (voice) | ||
| 2009 | Liang Qi (voice) | |
| Misaki Yamamoto (voice) | ||
| Octavia (voice) | ||
| N/A | ||
| Shuri Kurosaki | ||
| Hikari Kujou / Shiny Luminous (voice) | ||
| Kirie Fujou (voice) | ||
| 2008 | Sakuya Izayoi (voice) | |
| Hikari Kujou / Shiny Luminous (voice) | ||
| Mariabelle (voice) | ||
| Yuri Koigakubo (voice) | ||
| Mitsuki Siina | ||
| Sammy | ||
| Minna-Dietlinde Wilcke (voice) | ||
| Kirie Fujou (voice) | ||
| N/A | ||
| Monica Lang | ||
| Yamanobe Sayara | ||
| 2007 | Kirie Fujou (voice) | |
| N/A | ||
| Shino (voice) | ||
| Maria | ||
| Riyoko Ikeuchi (voice) | ||
| 2006 | Isabella | |
| Mary | ||
| Matsukata, Hiroko | ||
| Fila Marik (voice) | ||
| Simca | ||
| 2005 | Lacus Clyne (voice) | |
| Hikari Kujo / Shiny Luminous (voice) | ||
| Hikari Kujou / Shiny Luminous (voice) | ||
| Alisia (Alicia) | ||
| 2004 | Lacus Clyne (voice) | |
| Meer Campbell (voice) | ||
| Suigintou | ||
| Takane Kiku | ||
| Combat-san | ||
| Sei | ||
| Hikari Kujou / Shiny Luminous (voice) | ||
| N/A | ||
| 2003 | Akira Kayama | |
| 2002 | Lacus Clyne (voice) | |
| Meer Campbell (voice) | ||
| Sanada (voice) | ||
| Koyomi Mizuhara (voice) | ||
| Morganna (voice) | ||
| Morganna | ||
| Chii (voice) | ||
| Kyoko Yachigusa | ||
| 2001 | Koyomi Mizuhara (Voice) | |
| Ran | ||
| Mariel | ||
| Yayoi Kamishiro | ||
| 2000 | Ayaka Usami (voice) | |
| Miko | ||
| Kaken Musume | ||
| 1999 | N/A | |
| Saki | ||
| Mitsuki Sanada | ||
| N/A | ||
| 1997 | N/A | |
| Year | Character | Movie/Tv |
Sound
| Year | Role | Movie/Tv |
|---|---|---|
| 2002 | Theme Song Performance | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment