Person Details
Birthday:
Aliases: Sara Beth Bareilles
Gender: Female
Place of birth: Eureka, California, USA
Homepage: https://www.sarabmusic.com
Movie Involvements: 24
TV Involvements: 10
Most Famous Work
Biography
Sara Beth Bareilles (born December 7, 1979) is an American singer-songwriter and pianist. She achieved mainstream success in 2007 with the hit single "Love Song", which brought her into the number one spot on the Billboard Pop 100 chart. She has sold over 1 million records worldwide and has been Grammy-nominated three times.
Most Famous Work
Tony Awards
(1956) Self - HostThe Early Show
(1999) SelfAdrienne
(2021) SelfThe Sing-Off
(2009) Self - JudgeJesus Christ Superstar Live in Concert
(2018) Mary Magdalene2022 Rock & Roll Hall of Fame Induction Ceremony
(2022) Self - Presenter / PerformerThe Dancing Man of L.A.
(2021) SelfSeth MacFarlane: Swingin' in Concert
(2011) SelfActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2023 | Jenna Hunterson | |
| Self | ||
| 2022 | N/A | |
| Self - Presenter / Performer | ||
| Self | ||
| Self | ||
| 2021 | Self | |
| Self | ||
| Herself | ||
| Dawn | ||
| 2020 | Sara Bareilles | |
| Self | ||
| 2019 | Self | |
| N/A | ||
| 2018 | Mary Magdalene | |
| 2017 | Self | |
| 2015 | N/A | |
| Self | ||
| Self | ||
| Self | ||
| 2014 | Self | |
| N/A | ||
| Self | ||
| Self | ||
| 2013 | Herself | |
| 2011 | Self | |
| 2009 | Self - Judge | |
| Balloon Guide | ||
| Self - Guest | ||
| 2008 | Herself | |
| Self | ||
| 2007 | Self | |
| 2006 | Sara Bareilles | |
| 2004 | Singer in Bar | |
| 2003 | N/A | |
| Self - Musical Guest | ||
| Self - Emmys segment | ||
| 1999 | Self | |
| 1997 | Self - Guest | |
| 1996 | Self | |
| 1992 | N/A | |
| 1988 | Self | |
| N/A | ||
| 1986 | N/A | |
| 1975 | Self - Musical Guest | |
| 1956 | Self - Host | |
| Year | Character | Movie/Tv |
Sound
| Year | Role | Movie/Tv |
|---|---|---|
| 2024 | Original Music Composer | |
| 2023 | Music | |
| Original Music Composer | ||
| 2022 | Music | |
| 2020 | Original Music Composer | |
| Main Title Theme Composer | ||
| Songs | ||
| 2019 | Original Music Composer | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2023 | Producer | |
| 2020 | Executive Producer | |
| Executive Producer | ||
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2023 | Lyricist | |
| Musical | ||
| 2022 | Lyricist | |
| 2020 | Story | |
| 2019 | Musical | |
| 1956 | Lyricist | |
| Year | Role | Movie/Tv |
Creator
| Year | Role | Movie/Tv |
|---|---|---|
| 2020 | Creator | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment