Person Details
Birthday:
Aliases: No known aliases
Gender: Male
Place of birth: Mexico
Homepage:
Movie Involvements: 32
TV Involvements: 4
Most Famous Work
Most Famous Work
Airwolf
(1984) Patrol Leader #1Hunter
(1984) HoodLuz Clarita
(1996) AnselmoThe Five Juanas
(2021) SalvadorColors
(1988) PhilipTequila Sunrise
(1988) Carlos' Man #2Catchfire
(1990) Golf Course FedBorderland
(2007) Captain RamirezActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2023 | Don Paulo | |
| Comandante Esparza | ||
| Gánster | ||
| Notario | ||
| 2022 | Aldo | |
| Aldo | ||
| Raúl's father | ||
| General Humberto Hermosillo | ||
| Uncle's friend | ||
| 2021 | Salvador | |
| Elvis | ||
| Fabián Monroy | ||
| 2020 | Father of niece Sandra | |
| Doctor | ||
| Antonio | ||
| Martín Rojo | ||
| 2019 | Alec | |
| Antonio | ||
| Pedro | ||
| Dionisio Peres "El M40" | ||
| 2018 | General Armando Pineda | |
| N/A | ||
| Santana | ||
| Víctor | ||
| Santana | ||
| General Eleazar Monreal | ||
| 2017 | Gonzalo | |
| Don Rey | ||
| Santana | ||
| Ferrati | ||
| Salomón | ||
| Don Octavio | ||
| 2016 | Chato | |
| 2015 | Santana | |
| Armando Cantú | ||
| 2012 | Drácula | |
| N/A | ||
| 2009 | El Gato | |
| 2007 | Captain Ramirez | |
| N/A | ||
| 2006 | Monsters balls | |
| N/A | ||
| 2005 | Reyes | |
| 1996 | Anselmo | |
| 1990 | Golf Course Fed | |
| 1988 | Carlos' Man #2 | |
| Philip | ||
| 1987 | Hispanic Husband | |
| 1984 | Hood | |
| Patrol Leader #1 | ||
| Year | Character | Movie/Tv |
Join the discussion
Please Log in to comment