Person Details
Birthday:
Aliases: 大久保 富彦 , Tomihiko Ōkubo , Tomihiko Ookubo , Tomihiko Okubo
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 7
TV Involvements: 34
Most Famous Work
Most Famous Work
Naruto Shippūden
(2007) Key AnimationThe Ancient Magus' Bride
(2017) Key AnimationBlack Butler
(2008) Key AnimationAkira
(1988) Key AnimationMushi-Shi
(2005) DirectorClaymore
(2007) StoryboardBy the Grace of the Gods
(2020) Animation DirectorI'm Standing on a Million Lives
(2020) Animation DirectorActing
| Year | Character | Movie/Tv |
|---|---|---|
| Year | Character | Movie/Tv |
Art
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Storyboard Artist | |
| 2019 | Prop Designer | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Director | |
| 2020 | Director | |
| Director | ||
| 2019 | Director | |
| 2016 | Series Director | |
| 2008 | Director | |
| 2005 | Director | |
| 1994 | Director | |
| 1993 | Director | |
| Year | Role | Movie/Tv |
Visual Effects
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Animation Director | |
| 2020 | Animation Director | |
| Animation Director | ||
| 2019 | Key Animation | |
| Animation Director | ||
| 2017 | Key Animation | |
| 2016 | Key Animation | |
| 2011 | Key Animation | |
| 2008 | Key Animation | |
| 2007 | Key Animation | |
| 2002 | Key Animation | |
| Key Animation | ||
| 2000 | Key Animation | |
| 1998 | Key Animation | |
| 1994 | Key Animation | |
| 1989 | Animation Director | |
| 1988 | Key Animation | |
| 1987 | Key Animation | |
| 1985 | Key Animation | |
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2020 | Storyboard | |
| Storyboard | ||
| 2019 | Storyboard | |
| 2016 | Storyboard | |
| Storyboard | ||
| 2008 | Storyboard | |
| 2007 | Storyboard | |
| Storyboard | ||
| 2006 | Storyboard | |
| 2003 | Storyboard | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment