Person Details
Birthday:
Aliases: Thomas Gunn , 汤米·古恩 , Dr. Thomas Gunn, M.D. , Tommi Gunn
Gender: Male
Place of birth: Cherry Hill, New Jersey, USA
Homepage:
Movie Involvements: 218
TV Involvements: 1
Most Famous Work
Biography
Veteran porn actor Tommy Gunn was born in Cherry Hill, New Jersey. A self-described "hyper kid" who needed a great deal of attention due to his small stature, he often asked his mother, "When will I grow up?" During his early years Tommy grew interested in sports, BMX bicycles and motorcycles, in addition to soccer. He was shy around girls for quite some time until he noticed how girls were interested in bigger and "buffer" guys, so he took up bodybuilding. He entered a "hot body" contest in a local bar, and although he lost the contest, he met a man who offered him work as a stripper. For ten years Tommy worked as a male stripper, traveling all over the country and the world. One of his girlfriends, who was also a stripper, asked him to join her on a trip to Los Angeles to become a porn star. While out there he met Brad Armstrong, another porn actor, who took Tommy under his wing and helped him establish what turned into a thriving career. For his work Tommy has won the AVN Best Supporting Actor (2006) and in 2007 won the AVN Male Performer of the Year.
Most Famous Work
AVN Awards
(1984) SelfLouis Theroux: Twilight of the Porn Stars
(2012) SelfErotic Seductions
(2007) BartenderBlonde Squad
(2014) Duane / Frogmen LeaderSkum Rocks!
(2013) SelfCarnal Candidate Political Kink
(2012) (archive footage)2040
(2009) Male DroidThe 8th Day
(2009) Morlock #1Acting
Year | Character | Movie/Tv |
---|---|---|
2024 | N/A | |
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2023 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
2022 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
Uncle Jerry | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2021 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Frank | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2020 | N/A | |
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
2019 | N/A | |
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
Brooks | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
General Huxley | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(Bonus Scene) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2018 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
Wolverine | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Benji Gunn | ||
Prisoner 2 / Lockjaw | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
Mr. Hersh | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(Non-Sex) | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2017 | (archive footage) | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
Jacques | ||
N/A | ||
N/A | ||
N/A | ||
2016 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Eddie | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
Jimmy | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
2015 | (archive footage) | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Bigodick | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Taza | ||
Wolverine | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
Rick Stormwatch | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Richie | ||
N/A | ||
N/A | ||
Franklin | ||
N/A | ||
Security Guard | ||
Craig | ||
N/A | ||
N/A | ||
Neighbour | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
Undercover Cop | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Connor | ||
N/A | ||
(archive footage) | ||
2014 | (archive footage) | |
N/A | ||
(archive footage) | ||
N/A | ||
(archive footage) | ||
Duane / Frogmen Leader | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
Thorn | ||
N/A | ||
(Bonus Scene) | ||
N/A | ||
N/A | ||
N/A | ||
Wolverine | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Bob | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Motel Couple | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
2013 | N/A | |
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Radius | ||
Self | ||
N/A | ||
Wolverine | ||
N/A | ||
N/A | ||
Sara's Dad | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Shane | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Harry | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Kayden's Lover | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
2012 | N/A | |
N/A | ||
Santa | ||
Nonsex | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Ares | ||
Crixus | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Adam | ||
N/A | ||
N/A | ||
N/A | ||
MIB Agent | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Himself | ||
Self | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Don Rafael | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
R2D2 (voice) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
(archive footage) | ||
2011 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Rocket | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Tig | ||
Subotai | ||
N/A | ||
Tommy Gunn / Jesse's Dad | ||
N/A | ||
Tommy | ||
(archive footage) | ||
N/A | ||
N/A | ||
Amy's Dad | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Lucas | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Chief Inspector | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Victor the Janitor | ||
Transylvanian | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
The General | ||
N/A | ||
N/A | ||
N/A | ||
Mr. Randall | ||
N/A | ||
John James aka "Gunman" | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2010 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Ricky | ||
N/A | ||
Customer 1 | ||
Tom | ||
(archive footage) | ||
Marshall Hamer | ||
Ted 2 | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Lee | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Mark Randall | ||
N/A | ||
N/A | ||
N/A | ||
Self (archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
Boyfriend | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2009 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
The Fonz | ||
N/A | ||
The Gangster | ||
N/A | ||
Referee | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Male Droid | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Morlock #1 | ||
Robed Figure | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
So Hung | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Alonzo | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Jason | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Damon | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Patient Tommy | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
2008 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Ray | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Victor Stagnetti | ||
John #2 | ||
N/A | ||
N/A | ||
Tarak - The Turkish Terror | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Donald | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Neighbor 2 | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
Nick Caprice | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Biker | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
James | ||
(archive footage) | ||
2007 | N/A | |
N/A | ||
N/A | ||
Mr. Steve Johnson | ||
N/A | ||
N/A | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Lucky Prince | ||
N/A | ||
Mr. Smith | ||
N/A | ||
Jafar | ||
Jim Bandy | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Tommy | ||
N/A | ||
N/A | ||
N/A | ||
Tommy | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Franco Fury | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Bartender | ||
Gary | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Tommy | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
The customer | ||
N/A | ||
N/A | ||
N/A | ||
2006 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Paul Ford | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Raul | ||
N/A | ||
N/A | ||
Ray | ||
Male Barbarian / Kali Worshiper / Dinner Guest | ||
Bel | ||
Tommy | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Dr. Cock | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Porn Star | ||
N/A | ||
(archive footage) | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Research Doctor #1 | ||
N/A | ||
Man Slave #2 | ||
N/A | ||
N/A | ||
N/A | ||
Tommy | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Peter | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Male Stripper | ||
N/A | ||
N/A | ||
N/A | ||
Body Guard | ||
N/A | ||
N/A | ||
N/A | ||
Bobby | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2005 | N/A | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
body guard #1 | ||
N/A | ||
Tommy, Kaylani's Great-Sex Date | ||
N/A | ||
Officer Marino | ||
Phone Sex Guy #1 | ||
N/A | ||
N/A | ||
Capt. Victor Stagnetti | ||
N/A | ||
Josh | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Eddie | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
The Slave | ||
N/A | ||
N/A | ||
N/A | ||
Jack | ||
N/A | ||
Jack | ||
N/A | ||
N/A | ||
Nick | ||
N/A | ||
Tommy | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
2004 | N/A | |
N/A | ||
El Chilón | ||
N/A | ||
N/A | ||
N/A | ||
Kiana's Guy | ||
Male Pornstar 1 | ||
N/A | ||
Danny | ||
Porn Vince | ||
2003 | N/A | |
1997 | N/A | |
N/A | ||
1996 | Guy in bedroom | |
1995 | N/A | |
1984 | Self | |
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Year | Character | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2017 | Director | |
2012 | Assistant Director | |
Year | Role | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2012 | Producer | |
Year | Role | Movie/Tv |
Camera
Year | Role | Movie/Tv |
---|---|---|
2011 | Camera Operator | |
Year | Role | Movie/Tv |