Person Details
Birthday:
Aliases: 川瀬 陽太 , Yōta Kawase , Youta Kawase , かわせ ようた
Gender: Male
Place of birth: Sapporo, Hokkaido, Japan
Homepage: http://yohta.jp/
Movie Involvements: 65
TV Involvements: 3
Most Famous Work
Biography
Kawase Yota is a Japanese actor and assistant director. He was born in Kawasaki, Japan.
Most Famous Work
Shinjin kyonyû: Hasande san-patsu!
(2014) HayatoShin Godzilla
(2016) JournalistA Suffocatingly Lonely Death
(2024) 宮崎The Road to Red Restaurant List
(2020) Nanjo [Regular customer] (Ep. 2)Hoshi Shinichi no Fushigina Fushigina Tanpen Dorama
(2022) 研究所の男Lunch Box
(2004) ArimaPornostar
(1998) LeeA Spoiling Rain
(2023) Teramoto TatsuhikoActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2025 | N/A | |
| N/A | ||
| 2024 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| Shogo Taguchi | ||
| 宮崎 | ||
| N/A | ||
| Yoshii | ||
| Akira Inui | ||
| 2023 | N/A | |
| N/A | ||
| Teramoto Tatsuhiko | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Sone | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Seitaro | ||
| Ken Maeda | ||
| 2022 | Toshio [Dai's father] | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Akira Konishi | ||
| 研究所の男 | ||
| N/A | ||
| N/A | ||
| 2021 | Yoshihiko Sasaki | |
| N/A | ||
| Fujinaga's Neighbor | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2020 | N/A | |
| Gorou | ||
| Pachinko Parlor Manager | ||
| N/A | ||
| Nanjo [Regular customer] (Ep. 2) | ||
| 2019 | Futoshi Tsuchida | |
| N/A | ||
| Bar-owner | ||
| Kondo | ||
| Ichirô Tanaka | ||
| N/A | ||
| Tengô Horinouchi | ||
| N/A | ||
| N/A | ||
| Koichi Sakata | ||
| Shigeru | ||
| 2018 | Gorô Yoshii | |
| N/A | ||
| Yoshii | ||
| Ryuji Komai | ||
| Kantaro Sakata, the Sponsor | ||
| N/A | ||
| Maeda | ||
| N/A | ||
| Takashi Uno | ||
| Yoshii | ||
| Marie Shirakawa | ||
| N/A | ||
| N/A | ||
| 2017 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| Tanoue | ||
| N/A | ||
| police officer | ||
| Naoki Taguchi | ||
| N/A | ||
| Yukio Kudô | ||
| N/A | ||
| N/A | ||
| Yoshikawa | ||
| Naoto Hara | ||
| N/A | ||
| Ikeda | ||
| Tsutomu Koyama | ||
| N/A | ||
| 2016 | Kotaro | |
| Makoto | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Yoshikawa | ||
| Yoshioka | ||
| Kinjô | ||
| N/A | ||
| Journalist | ||
| Yoshikawa | ||
| N/A | ||
| N/A | ||
| Lead Actor of Geki Ai | ||
| N/A | ||
| 2015 | Gondo | |
| N/A | ||
| N/A | ||
| N/A | ||
| Yoshii | ||
| Yoshii | ||
| 2014 | Hayato | |
| N/A | ||
| N/A | ||
| 2013 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| Hitoshi Onodera | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 2012 | Daisuke Murao | |
| N/A | ||
| Ito | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 父、滋 | ||
| 2011 | N/A | |
| Utsubo | ||
| 2010 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| 2008 | N/A | |
| Ryôten | ||
| 2007 | N/A | |
| Ran's customer | ||
| N/A | ||
| 2006 | N/A | |
| Yoshida | ||
| N/A | ||
| Tatsuya | ||
| N/A | ||
| 2005 | Yoichi | |
| N/A | ||
| Saburo Kiyokawa | ||
| 2004 | Arima | |
| Yuji | ||
| N/A | ||
| 2003 | Yukio Sano | |
| 2002 | Atsushi Ueno | |
| Gorô Matsuzawa | ||
| Takayuki Igarashi | ||
| Muneo Saitô | ||
| N/A | ||
| 2001 | Yûji Saitô | |
| N/A | ||
| Yamabe, a yakuza | ||
| N/A | ||
| 2000 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1999 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1998 | Lee | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Ebisu | ||
| Shun | ||
| N/A | ||
| 1997 | N/A | |
| N/A | ||
| N/A | ||
| N/A | ||
| 1996 | N/A | |
| N/A | ||
| N/A | ||
| Mika Linuma | ||
| N/A | ||
| N/A | ||
| 1995 | N/A | |
| N/A | ||
| N/A | ||
| Year | Character | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Producer | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 1991 | Assistant Director | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment