Person Details
Birthday:
Aliases: Gabriella Robin , Yôko Kanno , 菅野 よう子 , Yōko Kanno , Youko Kanno , Yohko Kanno , かんの ようこ , Gabriela Robin
Gender: Female
Place of birth: Sendai, Miyagi, Japan
Homepage: https://yokokanno.ch/
Movie Involvements: 41
TV Involvements: 26
Most Famous Work
Biography
Yoko Kanno (菅野 よう子, Kanno Yōko, born March 18, 1963) is a Japanese composer, arranger and musician best known for her work on the soundtracks of anime films, television series, live-action films, video games, and advertisements. She was born in Sendai, Miyagi, Japan. She has written scores for Cowboy Bebop and its live-action adaptation, Darker than Black, Macross Plus, Turn A Gundam, The Vision of Escaflowne, Ghost in the Shell: Stand Alone Complex, Wolf's Rain, Kids on the Slope, Genesis of Aquarion and Terror in Resonance, and has worked with the directors Hirokazu Kore-eda, Yoshiyuki Tomino, Shinichirō Watanabe and Shōji Kawamori. Kanno has also composed music for pop artists Maaya Sakamoto and Kyōko Koizumi. She is also a keyboardist, and is the frontwoman for the Seatbelts, who perform many of Kanno's compositions and soundtracks.
Most Famous Work
Cowboy Bebop
(1998) Original Music ComposerGhost in the Shell: Stand Alone Complex
(2002) Original Music ComposerAquarion
(2005) LyricistDarker than Black
(2007) Original Music ComposerThe Vision of Escaflowne
(1996) MusicianWolf's Rain
(2003) Original Music ComposerMacross 7
(1994) Additional MusicTurn A Gundam
(1999) MusicActing
Year | Character | Movie/Tv |
---|---|---|
2010 | N/A | |
2009 | N/A | |
Self | ||
2004 | Self (archive) | |
2001 | Self | |
N/A | ||
Year | Character | Movie/Tv |
Sound
Year | Role | Movie/Tv |
---|---|---|
2023 | Original Music Composer | |
2021 | Original Music Composer | |
2017 | Original Music Composer | |
Original Music Composer | ||
2015 | Original Music Composer | |
2014 | Original Music Composer | |
Original Music Composer | ||
Original Music Composer | ||
2013 | Music | |
Music | ||
2012 | Original Music Composer | |
Music | ||
2011 | Original Music Composer | |
2010 | Music | |
2009 | Original Music Composer | |
Original Music Composer | ||
2008 | Original Music Composer | |
Music | ||
2007 | Original Music Composer | |
Original Music Composer | ||
Music | ||
Original Music Composer | ||
Original Music Composer | ||
2006 | Music | |
Music | ||
Music | ||
Music | ||
2005 | Original Music Composer | |
Original Music Composer | ||
Music | ||
Theme Song Performance | ||
2004 | Musician | |
Original Music Composer | ||
2003 | Original Music Composer | |
2002 | Music | |
Music | ||
Original Music Composer | ||
Music | ||
Music | ||
2001 | Music | |
Original Music Composer | ||
Music | ||
2000 | Music | |
1999 | Theme Song Performance | |
Musician | ||
Music | ||
1998 | Music | |
Original Music Composer | ||
Original Music Composer | ||
1997 | Original Music Composer | |
Music | ||
1996 | Music | |
Music | ||
Musician | ||
1995 | Original Music Composer | |
Original Music Composer | ||
1994 | Music | |
Music | ||
1993 | Music | |
Music | ||
Year | Role | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2005 | Lyricist | |
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
2002 | Additional Music | |
1994 | Additional Music | |
Year | Role | Movie/Tv |