Ratings
Series Details
Seasons: 4
Total Episodes: 130
Creators: Rodrigo García
Networks: HBO
Status: Ended
First Air Date: Jan 28, 2008
Recent Air Date: Jun 28, 2021
Run Time: m
In Production: No
Original Language: English
Age Rating: TV-MA
Website: Link
Production Companies: Closest to the Hole Productions , Leverage Entertainment , HBO , Sheleg , Woman of Letters
Sources:
Genres
Keywords
People Rated This
Where to watch In Treatment
Sorry! We currently don't have any streaming links for this tv show yet :(
Check back soon! As soon as one of the many streaming/rental services add it to their catalogue, you will see it reflected here.
Synopsis
Set within the highly charged confines of individual psychotherapy sessions and centering around Dr. Paul Weston, a psychotherapist who exhibits an insightful, reserved demeanor while treating his patients—but displays a crippling insecurity while counseled by his own therapist.
Seasons
Crew
| Department | Role | Name |
|---|---|---|
| Production | Executive Producer | |
| Extras Casting | ||
| Co-Executive Producer | ||
| Supervising Producer | ||
| Consulting Producer | ||
| Producer | ||
| Co-Producer | ||
| Casting | ||
| Unit Production Manager | ||
| Art | Art Direction | |
| Set Designer | ||
| Art Department Coordinator | ||
| Set Decoration | ||
| Leadman | ||
| Construction Coordinator | ||
| Property Master | ||
| Production Design | ||
| Costume & Make-Up | Costume Supervisor | |
| Makeup Department Head | ||
| Makeup Artist | ||
| Hair Department Head | ||
| Hairstylist | ||
| Costume Design | ||
| Camera | Still Photographer | |
| Crew | Special Effects Technician | |
| Post Production Supervisor | ||
| Visual Effects | VFX Supervisor | |
| Visual Effects Producer | ||
| Sound | Supervising Sound Editor | |
| Sound Re-Recording Mixer | ||
| Music Supervisor | ||
| Music Editor | ||
| Original Music Composer | ||
| Main Title Theme Composer | ||
| Writing | Original Series Creator | |
| Department | Role | Name |
