Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 34
TV Involvements: 0
Most Famous Work
Most Famous Work
Tomorrow Never Dies
(1997) EditorThe 6th Day
(2000) EditorSunshine
(1999) EditorThe Art of War
(2000) EditorThe Song of Names
(2019) EditorThe Gospel of John
(2003) EditorLeolo
(1992) EditorShake Hands with the Devil
(2007) EditorActing
Year | Character | Movie/Tv |
---|---|---|
Year | Character | Movie/Tv |
Editing
Year | Role | Movie/Tv |
---|---|---|
2023 | Editor | |
2019 | Editor | |
Editor | ||
2018 | Editor | |
2017 | Editor | |
2016 | Editor | |
2015 | Editor | |
Editor | ||
2011 | Editor | |
2009 | Editor | |
2008 | Editor | |
2007 | Editor | |
2006 | Editor | |
2005 | Editor | |
Editor | ||
Editor | ||
2004 | Editor | |
2003 | Editor | |
2002 | Editor | |
2000 | Editor | |
Editor | ||
1999 | Editor | |
Editor | ||
1997 | Editor | |
1994 | Editor | |
1992 | Editor | |
1991 | Editor | |
1990 | Editor | |
1989 | Editor | |
1988 | Editor | |
Editor | ||
1985 | Editor | |
1983 | Editor | |
1980 | Editor | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment