Person Details
Birthday: 1974-11-24 16:34:45
Aliases: Stephen James Merchant , Στίβεν Μέρτσαντ
Gender: Male
Place of birth: Bristol, England, UK
Homepage: https://www.stephenmerchant.com/
Movie Involvements: 16
TV Involvements: 29
Most Famous Work
Biography
Stephen Merchant is a British writer, director, radio presenter, stand-up comedian, and actor, best known for his work on The Office, Extras, andThe Ricky Gervais Show.
Most Famous Work
The Office
(2005) CreatorFighting with My Family
(2019) WriterThe Office
(2001) CreatorAn Idiot Abroad
(2010) ProducerExtras
(2005) CreatorCemetery Junction
(2010) WriterHello Ladies: The Movie
(2014) WriterStromberg
(2004) WriterActing
Year | Character | Movie/Tv |
---|---|---|
2021 | Michael Morgan | |
2020 | Himself | |
2019 | Captain Deertz | |
Claude (uncredited) | ||
Hugh | ||
2018 | Andrew Bennett | |
Frans Balder | ||
Paris (voice) | ||
2017 | Self | |
Walter Thimble | ||
Caliban | ||
2016 | T.E.R.R.Y. | |
Neil | ||
Barron Hilton | ||
2015 | Himself | |
Himself | ||
Himself | ||
2014 | Stuart Pritchard | |
Himself | ||
2013 | Stephen | |
F**kin' President Lincoln | ||
Abraham Lincoln | ||
Self | ||
Danny | ||
Donald (segment "Truth or Dare") | ||
2012 | N/A | |
Himself | ||
2011 | Himself | |
Stephen Merchant | ||
Gary | ||
Himself | ||
Paris (voice) | ||
2010 | Self | |
Footman | ||
Tom (voice) | ||
Himself | ||
Dougie Boden | ||
Himself | ||
Himself | ||
Tracy | ||
2009 | Higgins | |
N/A | ||
Man at the Door | ||
N/A | ||
2007 | Dave Gibbs | |
Man with Broken Leg | ||
Himself | ||
Self - Presenter | ||
Self | ||
Peter Ian Staker | ||
2006 | N/A | |
2005 | Darren Lamb | |
N/A | ||
Mr. Phillips | ||
2004 | Lab Technicianian | |
N/A | ||
The Chef | ||
2003 | Himself | |
N/A | ||
2001 | N/A | |
N/A | ||
2000 | N/A | |
1998 | James | |
1996 | N/A | |
1995 | N/A | |
1993 | N/A | |
1990 | Himself | |
1989 | Conrad (voice) | |
- | Croc (voice) | |
Year | Character | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2019 | Producer | |
2016 | Executive Producer | |
2014 | Executive Producer | |
2013 | Executive Producer | |
2011 | Executive Producer | |
2010 | Producer | |
Executive Producer | ||
Producer | ||
2005 | Executive Producer | |
Executive Producer | ||
Year | Role | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2019 | Writer | |
2014 | Writer | |
2013 | Writer | |
Characters | ||
2011 | Writer | |
Writer | ||
2010 | Writer | |
2005 | Writer | |
Writer | ||
2004 | Writer | |
2003 | Writer | |
2001 | Writer | |
Year | Role | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2019 | Director | |
2014 | Director | |
2013 | Director | |
2011 | Director | |
2010 | Director | |
2005 | Director | |
Director | ||
2001 | Director | |
1998 | Director | |
Year | Role | Movie/Tv |
Creator
Year | Role | Movie/Tv |
---|---|---|
2013 | Creator | |
2011 | Creator | |
2010 | Creator | |
2006 | Creator | |
Creator | ||
2005 | Creator | |
Creator | ||
2001 | Creator | |
Creator | ||
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment