Person Details
Birthday:
Aliases: No known aliases
Gender: Male
Place of birth:
Homepage:
Movie Involvements: 25
TV Involvements: 0
Most Famous Work
Most Famous Work
Wrong Turn
(2003) Visual Effects ProducerDawn of the Dead
(2004) Visual Effects ProducerThe Da Vinci Code
(2006) Visual Effects SupervisorThe Dictator
(2012) Visual Effects SupervisorAnchorman 2: The Legend Continues
(2013) Visual Effects SupervisorAmerican Made
(2017) Visual Effects ProducerLucky Number Slevin
(2006) Visual Effects SupervisorThe Other Woman
(2014) Visual Effects SupervisorActing
| Year | Character | Movie/Tv |
|---|---|---|
| Year | Character | Movie/Tv |
Visual Effects
| Year | Role | Movie/Tv |
|---|---|---|
| 2017 | Visual Effects Producer | |
| 2015 | Visual Effects Supervisor | |
| Visual Effects Supervisor | ||
| 2014 | Visual Effects Supervisor | |
| 2013 | Visual Effects Supervisor | |
| 2012 | Visual Effects Supervisor | |
| 2011 | Visual Effects Supervisor | |
| 2010 | Visual Effects Producer | |
| Visual Effects | ||
| 2009 | Visual Effects Supervisor | |
| Visual Effects Supervisor | ||
| 2008 | Visual Effects Supervisor | |
| 2007 | Visual Effects Supervisor | |
| 2006 | Visual Effects Supervisor | |
| Visual Effects Supervisor | ||
| 2005 | Visual Effects Producer | |
| 2004 | Visual Effects Producer | |
| Visual Effects Producer | ||
| Visual Effects Producer | ||
| 2003 | Visual Effects Producer | |
| Visual Effects Producer | ||
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2004 | Co-Producer | |
| 2002 | Line Producer | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2001 | Second Assistant Director | |
| 1998 | Second Assistant Director | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment