Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 11
TV Involvements: 1
Most Famous Work
Most Famous Work
Corpse Bride
(2005) Executive Visual Effects ProducerAVP: Alien vs. Predator
(2004) Head of ProductionThe Da Vinci Code
(2006) Head of ProductionLara Croft: Tomb Raider
(2001) Visual Effects ProducerWallace & Gromit: The Curse of the Were-Rabbit
(2005) Head of ProductionThe Wolfman
(2010) Visual Effects ProducerSunshine
(2007) Executive Visual Effects ProducerMatch Point
(2005) Visual Effects SupervisorActing
Year | Character | Movie/Tv |
---|---|---|
2012 | Chris | |
1998 | Jammy | |
Year | Character | Movie/Tv |
Visual Effects
Year | Role | Movie/Tv |
---|---|---|
2010 | Visual Effects Producer | |
2005 | Visual Effects Supervisor | |
2002 | Visual Effects Producer | |
2001 | Visual Effects Producer | |
Visual Effects Producer | ||
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
2007 | Executive Visual Effects Producer | |
2005 | Executive Visual Effects Producer | |
Year | Role | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2006 | Head of Production | |
2005 | Head of Production | |
2004 | Head of Production | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment