Person Details
Birthday:
Aliases: 제임스 완 , Джеймс Ван , 温子仁 , 詹姆斯·温 , جیمز وان
Gender: Male
Place of birth: Kuching, Sarawak, Malaysia
Homepage:
Movie Involvements: 124
TV Involvements: 19
Most Famous Work
Biography
James Wan (born 26 February 1977) is an Australian filmmaker. He has primarily worked in the horror genre as the co-creator of the Saw and Insidious franchises and the creator of The Conjuring Universe. The lattermost is the highest-grossing horror franchise at over $2 billion. Wan is also the founder of the film and television production company Atomic Monster. Beginning his career with the Saw franchise, Wan made his feature directorial debut with his first film in 2004. The franchise became commercially successful and grossed more than $1 billion globally. Following a period of setbacks, Wan found new success with the Insidious series, in which he directed the first film in 2010 and its 2013 sequel. The same year as the second Insidious, Wan directed the first Conjuring film to critical and commercial success. He served as the director of the second installment in 2016 and produced subsequent films in the franchise. Outside of horror, Wan directed Furious 7 (2015), the seventh installment of the Fast & Furious franchise, and the DC Extended Universe superhero films Aquaman (2018) and its sequel Aquaman and the Lost Kingdom (2023). Both Furious 7 and Aquaman grossed over $1 billion, making Wan the eighth director with two films to reach the milestone. He is the 16th highest-grossing director of all time as of 2021, with his films having grossed over $3.7 billion worldwide. Description above from the Wikipedia article James Wan, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Most Famous Work
MacGyver
(2016) Executive ProducerThe Conjuring
(2013) DirectorAquaman and the Lost Kingdom
(2023) StoryThe Conjuring: The Devil Made Me Do It
(2021) StoryThe Nun II
(2023) CharactersThe Conjuring 2
(2016) ScreenplayThe Nun
(2018) StorySaw X
(2023) CharactersActing
Year | Character | Movie/Tv |
---|---|---|
2021 | Self | |
2019 | Self | |
Self | ||
2015 | Self | |
Tour Bus Passenger | ||
Theater Director | ||
2008 | Self | |
2007 | Himself | |
Self | ||
2006 | Self | |
2005 | Self | |
Year | Character | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2026 | Producer | |
Producer | ||
2025 | Producer | |
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
2024 | Producer | |
Executive Producer | ||
Producer | ||
2023 | Producer | |
Executive Producer | ||
Producer | ||
Producer | ||
2022 | Producer | |
Executive Producer | ||
Executive Producer | ||
2021 | Executive Producer | |
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
2019 | Producer | |
Executive Producer | ||
Producer | ||
2018 | Producer | |
Producer | ||
2017 | Executive Producer | |
Producer | ||
2016 | Executive Producer | |
Producer | ||
Producer | ||
2015 | Producer | |
Producer | ||
2014 | Producer | |
2010 | Executive Producer | |
2009 | Executive Producer | |
2008 | Executive Producer | |
2007 | Executive Producer | |
2006 | Executive Producer | |
2005 | Executive Producer | |
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Year | Role | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2026 | Story | |
2025 | Characters | |
Characters | ||
2023 | Story | |
Characters | ||
Characters | ||
2022 | Story | |
2021 | Story | |
Story | ||
Characters | ||
2019 | Story | |
2018 | Story | |
Story | ||
2017 | Characters | |
2016 | Story | |
Screenplay | ||
2013 | Story | |
2010 | Characters | |
2009 | Characters | |
2008 | Story | |
Characters | ||
2007 | Characters | |
Story | ||
2006 | Story | |
Characters | ||
2005 | Characters | |
Characters | ||
2004 | Story | |
1998 | Writer | |
Idea | ||
Original Concept | ||
Year | Role | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2023 | Director | |
2021 | Director | |
2018 | Director | |
2016 | Director | |
Director | ||
2015 | Director | |
2013 | Director | |
Director | ||
2011 | Director | |
2008 | Director | |
2007 | Director | |
Director | ||
2004 | Director | |
2003 | Director | |
1998 | Director | |
Director | ||
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
2021 | Thanks | |
2015 | Thanks | |
Year | Role | Movie/Tv |
Editing
Year | Role | Movie/Tv |
---|---|---|
2011 | Editor | |
2008 | Editor | |
2003 | Editor | |
Year | Role | Movie/Tv |
Creator
Year | Role | Movie/Tv |
---|---|---|
Creator | ||
Creator | ||
Year | Role | Movie/Tv |