Person Details
Birthday:
Aliases: No known aliases
Gender: Male
Place of birth:
Homepage:
Movie Involvements: 67
TV Involvements: 0
Most Famous Work
Most Famous Work
Crank: High Voltage
(2009) ProducerUnderworld: Awakening
(2012) ProducerUnderworld: Blood Wars
(2016) ProducerThe Ugly Truth
(2009) ProducerA-X-L
(2018) ProducerThe Exorcism of Emily Rose
(2005) ProducerThe Age of Adaline
(2015) ProducerUnderworld: Evolution
(2006) ProducerActing
| Year | Character | Movie/Tv |
|---|---|---|
| Year | Character | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2020 | Producer | |
| 2018 | Producer | |
| Producer | ||
| 2016 | Producer | |
| Producer | ||
| Producer | ||
| 2015 | Producer | |
| Producer | ||
| 2014 | Producer | |
| Producer | ||
| 2012 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| 2011 | Producer | |
| 2009 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| 2008 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| 2007 | Producer | |
| Producer | ||
| 2006 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| Executive Producer | ||
| Producer | ||
| 2005 | Executive Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| 2004 | Producer | |
| Producer | ||
| Executive Producer | ||
| Executive Producer | ||
| 2003 | Producer | |
| Producer | ||
| Producer | ||
| 2002 | Producer | |
| 2000 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| 1999 | Executive Producer | |
| Producer | ||
| Executive Producer | ||
| Executive Producer | ||
| 1998 | Executive Producer | |
| Executive Producer | ||
| Producer | ||
| Producer | ||
| 1997 | Executive Producer | |
| Producer | ||
| Executive Producer | ||
| 1996 | Executive Producer | |
| Executive Producer | ||
| 1994 | Executive Producer | |
| Executive Producer | ||
| Executive Producer | ||
| 1992 | Executive Producer | |
| 1991 | Executive Producer | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment