Person Details
Birthday:
Aliases: Michael DeLuca , Mike DeLuca
Gender: Male
Place of birth: Brooklyn, New York, U.S.
Homepage:
Movie Involvements: 90
TV Involvements: 10
Most Famous Work
Biography
Michael De Luca (born August 13, 1965) is an American film studio executive, film producer and screenwriter. He is also the former president of production at both New Line Cinema and DreamWorks, De Luca has been nominated for three Academy Awards for Best Picture. De Luca formerly served as the chairman of the Metro-Goldwyn-Mayer Motion Picture Group and currently serves as a co-chairperson and CEO of Warner Bros. Pictures Group (now known as Warner Bros. Motion Picture Group).
Most Famous Work
Star Trek: Voyager
(1995) StoryFifty Shades of Grey
(2015) ProducerShōgun
(2024) Executive ProducerFifty Shades Freed
(2018) ProducerThe Mask
(1994) Executive ProducerFifty Shades Darker
(2017) ProducerGhost Rider
(2007) ProducerThe Social Network
(2010) ProducerActing
Year | Character | Movie/Tv |
---|---|---|
2023 | Self | |
2012 | Self | |
2010 | Self (archive footage) | |
2007 | N/A | |
Himself | ||
Himself | ||
Himself | ||
Himself | ||
Himself | ||
Himself | ||
2006 | Himself | |
Himself | ||
himself | ||
himself | ||
Himself | ||
Himself | ||
1999 | Cop | |
1998 | Self | |
Year | Character | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2024 | Producer | |
Executive Producer | ||
Producer | ||
2021 | Executive Producer | |
Executive Producer | ||
Producer | ||
Producer | ||
2019 | Producer | |
2018 | Executive Producer | |
Producer | ||
Producer | ||
Producer | ||
2017 | Producer | |
2015 | Producer | |
2014 | Producer | |
2013 | Producer | |
2012 | Producer | |
2011 | Producer | |
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
2010 | Producer | |
2009 | Producer | |
2008 | Producer | |
Producer | ||
2007 | Producer | |
2005 | Producer | |
2003 | Executive Producer | |
2002 | Executive Producer | |
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
2001 | Executive Producer | |
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
2000 | Executive Producer | |
Executive Producer | ||
Executive Producer | ||
1999 | Executive Producer | |
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
1998 | Executive Producer | |
Executive Producer | ||
Co-Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
1997 | Executive Producer | |
Co-Executive Producer | ||
Co-Executive Producer | ||
Executive Producer | ||
1996 | Executive Producer | |
Executive Producer | ||
1995 | Executive Producer | |
1994 | Executive Producer | |
Executive Producer | ||
1993 | Co-Executive Producer | |
1992 | Co-Executive Producer | |
1991 | Executive Producer | |
1990 | Executive Producer | |
1989 | Production Executive | |
1988 | Executive Consultant | |
Production Executive | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Production Executive | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
1996 | Thanks | |
Year | Role | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
1995 | Story | |
Screenplay | ||
Story | ||
1993 | Writer | |
1991 | Screenplay | |
1988 | Writer | |
Teleplay | ||
Story | ||
1987 | Writer | |
Year | Role | Movie/Tv |